LED Monitor - e2343F2Style 58.4cm (23.0")
Esta pantalla con retroiluminación de LED y diseño superplano (1,29 cm) especialmente atractivo se dirige a los usuarios exigentes que buscan lo último en tecnología de pantalla junto con un diseño funcional y estético tanto para el trabajo como para el entretenimiento. Cargado con las mejores prestaciones, este modelo tan llamativo establece un nuevo estándar con imágenes de nitidez sorprendente y numerosas funciones adicionales. Equipada con la más avanzada tecnología de reducción del consumo energético, esta pantalla también sobresale si tan sólo contempláramos los aspectos medioambientales.
Detalles del producto
- Inputs: D-SUB, HDMI
- 1920 x 1080 maximum resolution
- Special Features: DCB,e-Saver,i-Menu,Kensington Security Lock,Low-Power,Off Timer,screen+,Touch Key,Ultra Slim,VESA 100 mm
- 250 (typ) cd/m²
- 2 ms GTG

e2343F2
03/2012 PCnet - 4,5 of 5 stars (Turkey)
Best Price Performance
e2343F2
11/2011 chip.com.tr (Turkey)
The editors praised especially the model´s low power consumption, successful LED backlights and elegant design and honored the e2343F2 with the best grade.
e2343F2
09/2011 pcextra.com.tr - Successful (Turkey)
e2343F2 is very thin and light. Its delicate design doesn´t bring any technical added value but gives you a lot of free space in your working environment. Its low energy consumption and good image quaity are especially notable. The elegant design of this monitor is particularly highlighted by its invisible-touch-buttons on the stand.
| Line | |
|---|---|
| Monitor Line | Style |
| Monitor Size | 23.0" |
| Visible Screen Size | 58.4 cm |
| Screen Format | 16:9 |
| Brightness | 250 (typ) cd/m² (typ) |
| Contrast Ratio Dynamic | 20.000.000:1 (DCR) |
| Contrast Ratio Typical | 1.000:1 |
| Pixel / Dot / Pitch | 0.265 (H) x 0.265 (V) |
| Display Area | 509.76 (H) x 286.74 (V) |
| Viewing Angle | 170° / 160° (CR ≥ 10) |
| Response Time | 2 ms GTG |
| Scanning Frequency | |
| Scanning Frequency | H:64 ~ 86 KHz, V:50 ~ 85 Hz |
| Pixel Frequency | 148.5 MHz |
| Resolution | |
| Maximum Resolution | 1920 x 1080@60 Hz |
| Recommend Resolution | 1920 x 1080@60 Hz |
| Colors | 16.7 M |
| HDCP compatible | x |
| Signal Input | |
| Analogue Input: D-Sub | x |
| Digital Input: DVI-D / HDMI | - / 2 |
| Composite CVBS Input | - |
| Component CVBS Input | - |
| S-Video Input | - |
| Display Port Input | - |
| Connectors | |
| D-Sub 15 pin | x |
| DVI-D 24-pin | - |
| HDMI | 2 |
| Display Port Input | - |
| Power | |
| Power Source | 110 ~ 240 VAC, 50 / 60 Hz |
| Power Consumption | On: 26W, Standby: <0.5W, Off: <0.5W |
| Other Features | |
| Plug & Play | DDC1 / 2B / CI |
| User Control | Auto (source), Eco (DCR) / left, Image Ratio/right, Menu, Power |
| OSD Languages | 14 languages |
| Speaker | - |
| Regulations | Energy Star 5.0, EPEAT Silver, FCC, ISO 9241-307, RoHS, TÜV-Bauart, NRTL, EuP, GOST, CE, TCO 5.0 |
| Wallmount | x |
| Height Adjustment | - |
| Pivot | - |
| Swivel | - |
| Other Features | DCB, e-Saver, i-Menu, Kensington Security Lock, Low-Power, Off Timer, screen+, Touch Key, Ultra Slim, VESA 100 mm |
| Dimensions | |
| Dimensions (WxHxD) | 547.2 x 404.6 x 182.4 |
| Weight | 2.85 kg w/o packaging // 6.02 kg w/ packaging |
| Warranty | 3 Years |
| EAN | 4038986131315 |

| Power cable | x |
|---|---|
| D-Sub cable | x |
| DVI-D cable | - |
| HDMI cable | x |
| Audio cable | - |
| USB-cable | - |
| Driver CD | x |
| Remote Control | - |
| 2 PR Glasses (1 normal/ 1 clip on for eyeglass wearers) | - |
| TriDef 3D Software | - |
| Warranty Card on CD-ROM | - |
| Mac + Windows 7 driver | - |











