LCD Monitor - 917Sw+Professional 48.3cm (19.0")
The AOC 917Sw+ offers premium picture quality for graphics-intensive applications. It comes with 30.000:1 (DCR) contrast ratio, which delivers exceptional image clarity, and 160-degree viewing angle to provide increased visibility from side viewpoints. It's response time is 5ms, a key feature that prevents fast moving objects from becoming blurred. The AOC 917Sw+ offer consumers brilliant large screen performance at highly competitive price.
Product Details
- Inputs: D-SUB
- 1440 x 900 maximum resolution
- Special Features: 5:4 switch,i-Menu,Kensington Security Lock,Low-Power,VESA 100 mm,-5/15 Tilt,Eco Mode,e-Saver,screen+
- 300 cd/m²
- 5 ms

| Line | |
|---|---|
| Monitor Line | Professional |
| Monitor Size | 19.0" |
| Visible Screen Size | 48.3 cm |
| Screen Format | 16:10 |
| Brightness | 300 cd/m² (typ) |
| Contrast Ratio Dynamic | 3.000:1 (DCR) |
| Contrast Ratio Typical | 1.000:1 |
| Pixel / Dot / Pitch | 0.2835 (H) x 0.2835 (V) |
| Display Area | 408.24 (H) x 255.15 (V) |
| Viewing Angle | 160° / 160° (CR ≥10) |
| Response Time | 5 ms |
| Scanning Frequency | |
| Scanning Frequency | H:30 ~ 83 KHz, V:55 ~ 75 Hz |
| Pixel Frequency | 128 MHz |
| Resolution | |
| Maximum Resolution | 1440 x 900@75 Hz |
| Recommend Resolution | 1440 x 900@75 Hz |
| Colors | 16.7 M |
| HDCP compatible | x |
| Signal Input | |
| Analogue Input: D-Sub | x |
| Digital Input: DVI-D / HDMI | - / - |
| Composite CVBS Input | - |
| Component CVBS Input | - |
| S-Video Input | - |
| Display Port Input | - |
| Connectors | |
| D-Sub 15 pin | x |
| DVI-D 24-pin | - |
| HDMI | - |
| Display Port Input | - |
| Power | |
| Power Source | 110 ~ 240 VAC, 50 / 60 Hz |
| Power Consumption | On: 26.1W, Standby: 0.5W, Off: 0.5W |
| Other Features | |
| Plug & Play | DDC1 / 2B / CI |
| User Control | Navigation Key |
| OSD Languages | 9 languages |
| Speaker | x |
| Regulations | CE, FCC, GOST, ISO 13406-2, RoHS, Energy Star 4.0, NRTL, EuP, TCO´03 |
| Wallmount | x |
| Height Adjustment | - |
| Pivot | - |
| Swivel | - |
| Other Features | 5:4 switch, i-Menu, Kensington Security Lock, Low-Power, VESA 100 mm, -5/15 Tilt, Eco Mode, e-Saver, screen+ |
| Dimensions | |
| Dimensions (WxHxD) | 439 x 358 x 204 mm |
| Weight | 3.8 kg w/o packaging // 4.7 kg w/ packaging |
| Warranty | 3 Years |
| EAN | 4038089190677 |
| Power cable | x |
|---|---|
| D-Sub cable | x |
| DVI-D cable | - |
| HDMI cable | - |
| Audio cable | x |
| USB-cable | - |
| Driver CD | x |
| Remote Control | - |
| 2 PR Glasses (1 normal/ 1 clip on for eyeglass wearers) | - |
| TriDef 3D Software | - |
| Warranty Card on CD-ROM | - |
| Mac + Windows 7 driver | - |








