IPS Monitor - d2757PhStyle 68,6cm (27")
The d2757Ph based on passive 3D polarisation technology sets new design standards, sporting a profile of only 10.6 mm and a super-slim frame of just 5.8 mm. A silver front band accents its straightforward casing, setting it apart from the monotony of most other models. But the 68.6 cm (27”) also delivers in terms of performance: able to convert 2D content into stereoscopic 3D pictures, the d2757Ph with LED backlights and HDMI 1.4 connectors is the ultimate media and entertainment centre.
Product Details
- Inputs: D-SUB, HDMI
- 1920 x 1080 maximum resolution
- Special Features: -5°~+15° Tilt,e-Saver,Eco Mode,Headphone out,Audio out,i-Menu,Kensington Security Lock,screen+,Touch Key
- 250 (typ) cd/m²
- 6 ms GTG (BW)

| Line | |
|---|---|
| Monitor Line | Style |
| Monitor Size | 27" |
| Visible Screen Size | 68,6 cm |
| Screen Format | 16:9 |
| Brightness | 250 (typ) cd/m² (typ) |
| Contrast Ratio Dynamic | 20.000.000:1 |
| Contrast Ratio Typical | 1.000:1 |
| Pixel / Dot / Pitch | 0.311 (H) x 0.311 (V) |
| Display Area | 597.89 (H) x 336.31 (V) |
| Viewing Angle | 178°/178° (CR 10) |
| Response Time | 6 ms GTG (BW) |
| Scanning Frequency | |
| Scanning Frequency | H: 30 ~ 83 KHz, V: 50 ~ 75 Hz |
| Pixel Frequency | 170MHz |
| Resolution | |
| Maximum Resolution | 1920 x 1080@60 Hz |
| Recommend Resolution | 1920 x 1080@60 Hz |
| Colors | 16.7 M |
| HDCP compatible | x |
| Signal Input | |
| Analogue Input: D-Sub | x |
| Digital Input: DVI-D / HDMI | - / 2 |
| Composite CVBS Input | - |
| Component CVBS Input | - |
| S-Video Input | - |
| Display Port Input | - |
| Connectors | |
| D-Sub 15 pin | x |
| DVI-D 24-pin | - |
| HDMI | 2 |
| Display Port Input | - |
| Power | |
| Power Source | 90 ~ 240 VAC, 50/60 Hz |
| Power Consumption | On: 29W, Standby: 0.5W, Off: 0.5W |
| Other Features | |
| Plug & Play | |
| User Control | Touch Key |
| OSD Languages | languages |
| Speaker | x |
| Regulations | CE, Energy Star 5.0, EuP, FCC, GOST, ISO 9241-307, RoHS, TCO 5.0, TÜV-Bauart, NRTL |
| Wallmount | - |
| Height Adjustment | - |
| Pivot | - |
| Swivel | - |
| Other Features | -5°~+15° Tilt, e-Saver, Eco Mode, Headphone out, Audio out, i-Menu, Kensington Security Lock, screen+, Touch Key |
| Dimensions | |
| Dimensions (WxHxD) | 622 × 449 × 130 mm |
| Weight | 5,7 kg w/o packaging // 7,98 kg w/ packaging |
| Warranty | 3 Years |
| EAN | 4038986181358 |
| Power cable | x |
|---|---|
| D-Sub cable | x |
| DVI-D cable | - |
| HDMI cable | x |
| Audio cable | x |
| USB-cable | - |
| Driver CD | x |
| Remote Control | - |
| 2 PR Glasses (1 normal/ 1 clip on for eyeglass wearers) | x |
| TriDef 3D Software | x |
| Warranty Card on CD-ROM | x |
| Mac + Windows 7 driver | - |
e-Saver
e-Saver_e2757Ph
| zip | 615.67 KB
IMenu
IMenu_e2757Ph
| rar | 1.06 MB
Screen+
Screen+_d2757Ph_X32
| zip | 542.61 KB
Screen+_d2757Ph_X64
| zip | 609.84 KB
Datasheet
Datasheet
| pdf






