LED Monitor - e950SwnkValue 47cm (18.5")
This model is characterised by the latest display technology with LED backlights, a top performance and a timelessly classic, black design. Due to high contrast and brightness values as well as a quick response time, the monitor renders even the fastest movie sequences fluently and razor-sharp. At its slimmest region, this elegant display, which sports hairline textures on the rear side as well as the base, is just 1.6 cm deep. Thanks to numerous features it is recommended for both office and home.
Product Details
- Inputs: D-SUB
- 1366 x 768 maximum resolution
- Special Features: -5°~+15° Tilt,5:4 switch,DCB,Eco Mode,e-Saver,i-Menu,Kensington Security Lock,Low-Power,Off Timer,screen+,VESA 75 mm,Black glossy
- 200 cd/m²
- 5 ms

| Line | |
|---|---|
| Monitor Line | Value |
| Monitor Size | 18.5" |
| Visible Screen Size | 47 cm |
| Screen Format | 16:9 |
| Brightness | 200 cd/m² (typ) |
| Contrast Ratio Dynamic | 20.000.000:1 (DCR) |
| Contrast Ratio Typical | 700:1 |
| Pixel / Dot / Pitch | 0.3 (H) x 0.3 (V) |
| Display Area | 410 (H) x 230 (V) |
| Viewing Angle | 90° / 65° (CR ≥ 10) |
| Response Time | 5 ms |
| Scanning Frequency | |
| Scanning Frequency | H:30 ~ 60 KHz, V:55 ~ 75 Hz |
| Pixel Frequency | 85 MHz |
| Resolution | |
| Maximum Resolution | 1366 x 768@60 Hz |
| Recommend Resolution | 1366 x 768@60 Hz |
| Colors | 16.7 M |
| HDCP compatible | - |
| Signal Input | |
| Analogue Input: D-Sub | x |
| Digital Input: DVI-D / HDMI | - / - |
| Composite CVBS Input | - |
| Component CVBS Input | - |
| S-Video Input | - |
| Display Port Input | - |
| Connectors | |
| D-Sub 15 pin | x |
| DVI-D 24-pin | - |
| HDMI | - |
| Display Port Input | - |
| Power | |
| Power Source | 100 ~ 240 VAC, 50 / 60 Hz |
| Power Consumption | On: 12W, Standby: 0.3W, Off: 0.2W |
| Other Features | |
| Plug & Play | DDC1 / 2B / CI, VESA DDC2B™ |
| User Control | Auto / Exit, Eco(DCR) / -, Image Ratio / +, Menu, Power |
| OSD Languages | 16 languages |
| Speaker | - |
| Regulations | CE, Energy Star 5.0, FCC, GOST, RoHS, Ukraine Safety, Win7, EuP |
| Wallmount | x |
| Height Adjustment | - |
| Pivot | - |
| Swivel | - |
| Other Features | -5°~+15° Tilt, 5:4 switch, DCB, Eco Mode, e-Saver, i-Menu, Kensington Security Lock, Low-Power, Off Timer, screen+, VESA 75 mm, Black glossy |
| Dimensions | |
| Dimensions (WxHxD) | 444.35 x 342 x 175 mm |
| Weight | 2.63 kg wo/packaging // 3.55 kg w/packaging |
| Warranty | 3 Years |
| EAN | 4038986191739 |
| Power cable | x |
|---|---|
| D-Sub cable | x |
| DVI-D cable | - |
| HDMI cable | - |
| Audio cable | - |
| USB-cable | - |
| Driver CD | x |
| Remote Control | - |
| 2 PR Glasses (1 normal/ 1 clip on for eyeglass wearers) | - |
| TriDef 3D Software | - |
| Warranty Card on CD-ROM | x |
| Mac + Windows 7 driver | - |
e-Saver
e-Saver_e950Swnk
| zip | 615.67 KB
IMenu
IMenu_e950Swnk
| rar | 1.06 MB
LED-monitors
Pictures_e950Swnk_JPEG
| zip | 3.17 MB
Pictures_e950Swnk_Web
| zip | 865.96 KB
Screen+
Screen+_e950Swnk_X32
| zip | 542.61 KB
Screen+_e950Swnk_X64
| zip | 609.84 KB
Datasheet
Datasheet
| pdf









