LED Monitor - e2460PhuProfessional 61cm (24")
This model targets business and home office users alike. Hidden behind its classically designed case is the latest LED technology.It boasts a high typical contrast, an ultra-fast response time and wide viewing angles for excellent imaging performance.With the i-Care function, the monitor adapts the panel’s brightness to the ambient light. This means a more comfortable viewing experience, whilst lowering the energy consumption at the same time. The environmentally friendly display comes in an elegant, textured black finish.
Product Details
- Inputs: D-SUB, DVI-D, HDMI
- 1920 x 1080 maximum resolution
- Special Features: -5/15 Tilt,5:4 switch,90° Pivot,130 mm Height Adjustment,178° Swivel,Audio out,DCB,Eco Mode,e-Saver,Headphone out,i-Care,i-Menu,Kensington Security Lock,screen+,USB 4x,VESA 100 mm
- 250 (typ) cd/m²
- 2 ms GtG

| Line | |
|---|---|
| Monitor Line | Professional |
| Monitor Size | 24" |
| Visible Screen Size | 61 cm |
| Screen Format | 16:9 |
| Brightness | 250 (typ) cd/m² (typ) |
| Contrast Ratio Dynamic | 20.000.000:1 (DCR) |
| Contrast Ratio Typical | 1.000:1 |
| Pixel / Dot / Pitch | 0.276 (H) x 0.276 (V) |
| Display Area | 531.36 (H) x 298.89 (V) |
| Viewing Angle | 170° / 160° (CR ≥10) |
| Response Time | 2 ms GtG |
| Scanning Frequency | |
| Scanning Frequency | H:30 ~ 83 KHz, V:55 ~ 75 Hz |
| Pixel Frequency | 148.5 MHz |
| Resolution | |
| Maximum Resolution | 1920 x 1080@60 Hz |
| Recommend Resolution | 1920 x 1080@60 Hz |
| Colors | 16.7 M |
| HDCP compatible | x |
| Signal Input | |
| Analogue Input: D-Sub | x |
| Digital Input: DVI-D / HDMI | x / x |
| Composite CVBS Input | - |
| Component CVBS Input | - |
| S-Video Input | - |
| Display Port Input | - |
| Connectors | |
| D-Sub 15 pin | x |
| DVI-D 24-pin | x |
| HDMI | x |
| Display Port Input | - |
| Power | |
| Power Source | 90 ~ 240 VAC, 50/60 Hz |
| Power Consumption | On: 25W, Standby: <0.5W, Off: 0.3W |
| Other Features | |
| Plug & Play | DDC1 / 2B / CI |
| User Control | Button |
| OSD Languages | languages |
| Speaker | x |
| Regulations | CE, Energy Star 5.0, EPEAT Gold, EuP, FCC, GOST, ISO 9241-307, NRTL, RoHS, TCO 5.0, TÜV-GS |
| Wallmount | x |
| Height Adjustment | x |
| Pivot | x |
| Swivel | x |
| Other Features | -5/15 Tilt, 5:4 switch, 90° Pivot, 130 mm Height Adjustment, 178° Swivel, Audio out, DCB, Eco Mode, e-Saver, Headphone out, i-Care, i-Menu, Kensington Security Lock, screen+, USB 4x, VESA 100 mm |
| Dimensions | |
| Dimensions (WxHxD) | 565.4 x 393.6 (+130) x 244.58 mm |
| Weight | 6.54 kg w/o packaging // 8.55 kg w/ packaging |
| Warranty | 3 Years |
| EAN | 4038986141680 |
| Power cable | x |
|---|---|
| D-Sub cable | x |
| DVI-D cable | x |
| HDMI cable | - |
| Audio cable | x |
| USB-cable | x |
| Driver CD | x |
| Remote Control | - |
| 2 PR Glasses (1 normal/ 1 clip on for eyeglass wearers) | - |
| TriDef 3D Software | - |
| Warranty Card on CD-ROM | x |
| Mac + Windows 7 driver | - |
e-Saver
e-Saver_e2460Phu
| zip | 615.67 KB
IMenu
IMenu_e2460Phu
| rar | 1.06 MB
LED-monitors
Pictures_e2460Phu_JPEG
| zip | 2.79 MB
Pictures_e2460Phu_Web
| zip | 862.58 KB
Screen+
Screen+_e2460Phu_X32
| zip | 542.61 KB
Screen+_e2460Phu_X64
| zip | 609.84 KB
Datasheet
Datasheet
| pdf










