LED Monitor - e960SdaProfessional 48.3cm (19.0")
This model targets business and home office users alike. Hidden behind its classically designed case is the latest LED technology.It boasts a high typical contrast, an ultra-fast response time and wide viewing angles for excellent imaging performance.With the i-Care function, the monitor adapts the panel’s brightness to the ambient light. This means a more comfortable viewing experience, whilst lowering the energy consumption at the same time. The environmentally friendly display comes in an elegant, textured black finish.
Product Details
- Inputs: D-SUB, DVI-D
- 1440 x 900 maximum resolution
- Special Features: -5°~+15° Tilt,DCB,DCR,Eco Mode,e-Saver,i-Care,i-Menu,Kensington Security Lock,screen+,VESA 100 mm
- 250 (typ) cd/m²
- 5 ms

| Line | |
|---|---|
| Monitor Line | Professional |
| Monitor Size | 19.0" |
| Visible Screen Size | 48.3 cm |
| Screen Format | 16:10 |
| Brightness | 250 (typ) cd/m² (typ) |
| Contrast Ratio Dynamic | 20.000.000:1 (DCR) |
| Contrast Ratio Typical | 1.000:1 |
| Pixel / Dot / Pitch | 0.2835 (H) x 0.2835 (V) |
| Display Area | 408.24 (H) x 255.15 (V) |
| Viewing Angle | 170° / 160° (CR ≥10) |
| Response Time | 5 ms |
| Scanning Frequency | |
| Scanning Frequency | H:30 ~ 83 KHz, V:55 ~ 75 Hz |
| Pixel Frequency | 148.5 MHz |
| Resolution | |
| Maximum Resolution | 1440 x 900@75 Hz |
| Recommend Resolution | 1440 x 900@75 Hz |
| Colors | 16.7 M |
| HDCP compatible | x |
| Signal Input | |
| Analogue Input: D-Sub | x |
| Digital Input: DVI-D / HDMI | x / - |
| Composite CVBS Input | - |
| Component CVBS Input | - |
| S-Video Input | - |
| Display Port Input | - |
| Connectors | |
| D-Sub 15 pin | x |
| DVI-D 24-pin | x |
| HDMI | - |
| Display Port Input | - |
| Power | |
| Power Source | 90 ~ x 240 VAC, 50/60 Hz |
| Power Consumption | On: 19W, Standby: 0.5W, Off: 0.3W |
| Other Features | |
| Plug & Play | DDC1 / 2B / CI |
| User Control | Button |
| OSD Languages | languages |
| Speaker | x |
| Regulations | CE, Energy Star 5.0, EPEAT Gold, EuP, FCC, GOST, ISO 9241-307, RoHS, TCO 5.0, TÜV-GS, NRTL |
| Wallmount | x |
| Height Adjustment | - |
| Pivot | - |
| Swivel | - |
| Other Features | -5°~+15° Tilt, DCB, DCR, Eco Mode, e-Saver, i-Care, i-Menu, Kensington Security Lock, screen+, VESA 100 mm |
| Dimensions | |
| Dimensions (WxHxD) | 442.2 x 359.53 x 185 mm |
| Weight | 2.29 kg w/o packaging // 3.58 kg w/ packaging |
| Warranty | 3 Years |
| EAN | 4038986191715 |
| Power cable | x |
|---|---|
| D-Sub cable | x |
| DVI-D cable | x |
| HDMI cable | - |
| Audio cable | x |
| USB-cable | - |
| Driver CD | x |
| Remote Control | - |
| 2 PR Glasses (1 normal/ 1 clip on for eyeglass wearers) | - |
| TriDef 3D Software | - |
| Warranty Card on CD-ROM | x |
| Mac + Windows 7 driver | - |
e-Saver
e-Saver_e960Sda
| zip | 615.67 KB
IMenu
IMenu_e960Sda
| rar | 1.06 MB
LED-monitors
Pictures_e960Sda_JPEG
| zip | 2.9 MB
Pictures_e960Sda_Web
| zip | 1.01 MB
Screen+
Screen+_e960Sda_X32
| zip | 542.61 KB
Screen+_e960Sda_X64
| zip | 609.84 KB
Datasheet
Datasheet
| pdf










