LED Monitor - d2357PhStyle 58.4cm (23")
The d2357Ph based on passive 3D polarisation technology sets new design standards, sporting a profile of only 10.6 mm and a super-slim frame of just 5.8 mm. A silver front band accents its straightforward casing, setting it apart from the monotony of most other models. But the 58.5 cm (23”) also delivers in terms of performance: able to convert 2D content into stereoscopic 3D pictures, the d2357Ph with LED backlights and HDMI 1.4 connectors is the ultimate media and entertainment centre.
Product Details
- Inputs: D-SUB, HDMI
- 1920 x 1080 maximum resolution
- Special Features: 3D Firmware,-5°~+15° Tilt,5:4 switch,Converting Software 2D/3D,DCR,Dual Stand Function,Eco Mode,e-Saver,i-Menu,Kensington Security Lock,Low-Power,Narrow Edge Bezel,Off Timer,screen+,Ultra Slim,Headphone out,Audio out
- 250 (typ) cd/m²
- 2 ms GtG

d2357Ph
![]()
03/2012 Trusted Reviews - 7/10 points (UK)
"If you're after a budget 3D monitor, the AOC d2357Ph breaks new ground in design and price, while its passive 3D implementation means glasses are incredibly cheap. However, the 3D performance isn't on a level with active solutions and darkens the panel slightly even in 2D - and with higher-quality IPS-based 'pure 2D' monitors available from the same manufacturer, you have to really want that third dimension."
Link to review
| Line | |
|---|---|
| Monitor Line | Style |
| Monitor Size | 23" |
| Visible Screen Size | 58.4 cm |
| Screen Format | 16:9 |
| Brightness | 250 (typ) cd/m² (typ) |
| Contrast Ratio Dynamic | 20.000.000:1 |
| Contrast Ratio Typical | 1.000:1 |
| Pixel / Dot / Pitch | 0.265 (H) x 0.265 (V) |
| Display Area | 509.76 (H) x 286.74 (V) |
| Viewing Angle | 170° / 160° (CR ≥ 10) |
| Response Time | 2 ms GtG |
| Scanning Frequency | |
| Scanning Frequency | H:30 ~ 83 KHz, V:50 ~ 76 Hz |
| Pixel Frequency | 170 MHz |
| Resolution | |
| Maximum Resolution | 1920 x 1080@60 |
| Recommend Resolution | 1920 x 1080@60 |
| Colors | 16.7M |
| HDCP compatible | x |
| Signal Input | |
| Analogue Input: D-Sub | x |
| Digital Input: DVI-D / HDMI | - / 2 |
| Composite CVBS Input | - |
| Component CVBS Input | - |
| S-Video Input | - |
| Display Port Input | - |
| Connectors | |
| D-Sub 15 pin | x |
| DVI-D 24-pin | - |
| HDMI | 2 |
| Display Port Input | - |
| Power | |
| Power Source | 110 ~ 240 VAC, 50 / 60Hz |
| Power Consumption | On: 28W, Standby: 0.5W, Off: 0.5W |
| Other Features | |
| Plug & Play | DDC1 / 2B / CI, VESA DDC2B™ |
| User Control | Source / Auto / Exit, 2D/3D, Volume, Menu / Enter, Power |
| OSD Languages | 16 languages |
| Speaker | x |
| Regulations | Energy Star 5.0, EuP, FCC, GOST, ISO 9241-307, RoHS, TCO 5.0, TÜV-Bauart, CE, NRTL |
| Wallmount | - |
| Height Adjustment | - |
| Pivot | - |
| Swivel | - |
| Other Features | 3D Firmware, -5°~+15° Tilt, 5:4 switch, Converting Software 2D/3D, DCR, Dual Stand Function, Eco Mode, e-Saver, i-Menu, Kensington Security Lock, Low-Power, Narrow Edge Bezel, Off Timer, screen+, Ultra Slim, Headphone out, Audio out |
| Dimensions | |
| Dimensions (WxHxD) | 535 x 399 x 120.58 mm |
| Weight | 3.01 kg w/o packaging // 4.56 kg w/ packaging |
| Warranty | 3 Years |
| EAN | 4038986141598 |

| Power cable | x |
|---|---|
| D-Sub cable | x |
| DVI-D cable | - |
| HDMI cable | x |
| Audio cable | x |
| USB-cable | - |
| Driver CD | x |
| Remote Control | - |
| 2 PR Glasses (1 normal/ 1 clip on for eyeglass wearers) | x |
| TriDef 3D Software | - |
| Warranty Card on CD-ROM | - |
| Mac + Windows 7 driver | - |














