LED Monitor - myConnect - e2251FwuStyle 54.6cm (21.5")
The e2251Fwu is characterised by its adaptor-free USB feature that allows it to receive both its power and signal via a single USB cable. Further displays, notebooks or other devices can also be attached this way. Due to its fast response time of five milliseconds and a resolution of 1920 x 1080 pixels (Full HD) and removable stand, the 54.6cm / 21.5’’ model is perfectly suitable as a presentation display or photo frame.
Product Details
- Inputs:
- 1920 x 1080 maximum resolution
- Special Features: -5°~+15° Tilt,USB Power,Single USB port for power & image,Black glossy,Low-Power
- 150 (typ) cd/m²
- 5 ms

| Line | |
|---|---|
| Monitor Line | Style |
| Monitor Size | 21.5" |
| Visible Screen Size | 54.6 cm |
| Screen Format | 16:9 |
| Brightness | 150 (typ) cd/m² (typ) |
| Contrast Ratio Dynamic | |
| Contrast Ratio Typical | 800:1 |
| Pixel / Dot / Pitch | 0.248 (H) x 0.248 (V) |
| Display Area | 477.5 (H) x 268.5 (V) |
| Viewing Angle | 170° / 160° (CR ≥10) |
| Response Time | 5 ms |
| Scanning Frequency | |
| Scanning Frequency | H: 67.5 KHz, V: 60 Hz |
| Pixel Frequency | 148.5 MHz |
| Resolution | |
| Maximum Resolution | 1920 x 1080@60 Hz |
| Recommend Resolution | 1920 x 1080@60 Hz |
| Colors | 16.7 M |
| HDCP compatible | - |
| Signal Input | |
| Analogue Input: D-Sub | - |
| Digital Input: DVI-D / HDMI | - / - |
| Composite CVBS Input | - |
| Component CVBS Input | - |
| S-Video Input | - |
| Display Port Input | - |
| Connectors | |
| D-Sub 15 pin | - |
| DVI-D 24-pin | - |
| HDMI | - |
| Display Port Input | - |
| Power | |
| Power Source | USB/DC |
| Power Consumption | On: <10W, Standby: <0.5W, Off: 0W |
| Other Features | |
| Plug & Play | DDC1 / 2B / CI, USB/DC |
| User Control | No Keyboard |
| OSD Languages | NO OSD languages |
| Speaker | - |
| Regulations | CE, Energy Star 5.0, EuP, GOST, TÜV-Bauart, FCC, RoHS, Win7, NRTL |
| Wallmount | - |
| Height Adjustment | - |
| Pivot | - |
| Swivel | - |
| Other Features | -5°~+15° Tilt, USB Power, Single USB port for power & image, Black glossy, Low-Power |
| Dimensions | |
| Dimensions (WxHxD) | 512.2 x 389.1 x 193.7 |
| Weight | 2.65 kg w/o packaging // 4.3 kg w/ packaging |
| Warranty | 3 Years |
| EAN | 4038986121620 |
| Power cable | - |
|---|---|
| D-Sub cable | - |
| DVI-D cable | - |
| HDMI cable | - |
| Audio cable | - |
| USB-cable | x |
| Driver CD | x |
| Remote Control | - |
| 2 PR Glasses (1 normal/ 1 clip on for eyeglass wearers) | - |
| TriDef 3D Software | - |
| Warranty Card on CD-ROM | x |
| Mac + Windows 7 driver | x |
360° Flashmovie
360°_Flashmovie_e2251Fwu
| zip | 31.25 MB
e-Saver
e-Saver_e2251Fwu
| zip | 615.67 KB
IMenu
IMenu_e2251Fwu
| rar | 1.06 MB
LED-monitors
Pictures_e2251Fwu_Web
| zip | 1.66 MB
Pictures_e2251Fwu_JPEG
| zip | 4.32 MB
Screen+
Screen+_e2251Fwu_X32
| zip | 542.61 KB
Screen+_e2251Fwu_X64
| zip | 609.84 KB
Datasheet
Datasheet
| pdf













