LCDTV
L37W551B
DESCRIPTION:
- 37” TFT-LCD Panel
Display Area: 819.6(H) x 460.8 (V) mm - PAL B/G, D/K, I and SECAM B/G, D/K,
L/L’ (Multi-Europe),
Full Channel with Electronic PLL Tuner - 10-Language OSD
(English/ German/ French/ Spanish/ Italian/ Dutch/ Swedish/ Portuguese/ Finnish/ Russia) - NICAM/A2 Stereo Sound
- Teletext-1000 Page Memory
- PIP / POP
CARACTÉRISTIQUES:
- Plug & Play Auto Tuning
- 500cd/m², 1200:1
- Viewing Angle: Horizontal 176 Degrees / Vertical 176 Degrees
- Input:
2 SCART,
1 AV,
1 S-Video,
1 Y,PbPr,
1 HDMI - Response Time: 8ms
- HD READY
Caractéristiques des produits modifiables sans préavis.




L37W551B
94 cm (37”) LCD-TV
94 cm (37”) LCD-TV
| Size | |
| Visible screen size (cm) | 94.0 |
| Size | 37" |
| Screen format | 16:9 |
| Panel type | LCD |
| Screen1 | |
| Brightness (cd/m2) | 500 |
| Contrast ratio | 1200:1 |
| Resolution (pixels) | 1366 x 768 |
| Resolution (row) | WXGA |
| Display area (mm) | 820 x 461 |
| Pixel pitch (mm) | 0.6 x 0.6 |
| Viewing angle (H/V) | 176° / 176° |
| Response time (msec) | 8 (grey to grey) |
| Lamp life (hrs) | 60.000 |
| Display colours | 16.7 million |
| Colour temperature (Kelven) | 6500/9300 |
| Reception | |
| Digital tuner (DVB-T) | - |
| Analogue Tuner | Yes |
| Auto set-up | Yes |
| Number of channels (Analogue) | 125 |
| NTSC video playback | Yes |
| Interactive Features | |
| Fastext | Yes |
| Text page memory (pages) | 1000 |
| Digital text | - |
| EPG / CA socket | - |
| Sound | |
| Audio output (RMS) | 2 x 15 W |
| Nicam stereo/A2 | Yes / Yes |
| SRS high fidelity sound | Yes |
| Connections | |
| SCART | 2 |
| AV input | 1 |
| S-video | - |
| Side AV, S-video input | 1 |
| HDMI (HDCP) | 1 |
| Component video, YPbPr | 1 |
| Headphone output | 1 |
| Audio stereo output | 1 |
| S/PDIF RCA digital output | - |
| D-sub, PC compatible | 1 |
| Mini-jack stereo audio input | 1 |
| Other features | |
| PC Input (Recommended) | 1024x768@60Hz |
| Parent lock | Yes |
| Sleep timer | Yes |
| OSD Languages | En, Ge, Fr, Nl, It, Es, Pt, Fi, Sw, Po, (Russian opt.) |
| Manual Languages | En, Ge, Fr, It, Es, Da, Po, Fi, Nl, Sw |
| Wall mountable HxV (mm) | (200 + 200) x 200 |
| VESA mounting interface standard | MIS-F, 400, 200, 6 |
| Dimensions | |
| Width (mm) | 951 |
| Height with/without stand (mm) | 694 / 657 |
| Depth with/without stand (mm) | 285 / 130 |
| Weight with Stand (kg) | 25 |
| Power consumption (W) typical | < 220 |
| Container loading quantity | |
| 40'/20' (units) with pallet | 154 / 74 |
Remarks: 1: The Table stand is included with all AOC LCD-TV´s 2: The specifications are subject to change without notice.
Download:


















