WLED TV
ADDARA series 54.6 cm (21.5'')
LE22K097
Perfekter Kontrast und lebendige Farben –
die Addara LED-TV-Serie
Gestochen scharfe Bilder mit sehr hohen Kontrastwerten und lebendigen Farben: Die energiesparende innovative LED-Dynamic-Backlight-Technologie sorgt für eine besonders ausgewogene Bilddarstellung mit tieferem Schwarz und reinerem Weiß.
Die 16:9-Modelle beeindrucken durch eine brillante Bildqualität im Kinoformat. Dank innovativer Anschlussmöglichkeiten und Kompatibilität empfehlen sich die TVs von AOC als zukunftssichere Multimedia-Zentrale. Blue-ray Player, Audio-Systeme und Spielkonsolen lassen sich problemlos verbinden.
Mit ihrem ultraflachen Design und den schmalen Rahmen fügen sie sich in nahezu jedes Wohnumfeld perfekt ein.
die Addara LED-TV-Serie
Gestochen scharfe Bilder mit sehr hohen Kontrastwerten und lebendigen Farben: Die energiesparende innovative LED-Dynamic-Backlight-Technologie sorgt für eine besonders ausgewogene Bilddarstellung mit tieferem Schwarz und reinerem Weiß.
Die 16:9-Modelle beeindrucken durch eine brillante Bildqualität im Kinoformat. Dank innovativer Anschlussmöglichkeiten und Kompatibilität empfehlen sich die TVs von AOC als zukunftssichere Multimedia-Zentrale. Blue-ray Player, Audio-Systeme und Spielkonsolen lassen sich problemlos verbinden.
Mit ihrem ultraflachen Design und den schmalen Rahmen fügen sie sich in nahezu jedes Wohnumfeld perfekt ein.
Änderungen der technischen Einzelheiten vorbehalten.




LE22K097
54.6 cm (21.5'') LED TV
54.6 cm (21.5'') LED TV
| Size | 21.5'' |
| Visible screen size (cm) | 54.6 |
| Aspect ratio | 16:9 |
| Panel type | LED Dynamic Backlight LCD |
| Display | |
| 100Hz technology | - |
| Brightness (cd/m2) | 250 |
| Contrast ratio (Panel contrast ratio) | 1000:1 |
| Resolution (pixels) | 1920 x 1080 |
| Display area (mm) | 476 x 268 |
| Pixel pitch (mm) | 0.248 x 0.248 |
| Viewing angle (H/V) | 160° / 150° |
| Response time (msec) | 5 |
| Lamp life (hrs) | >30.000 |
| Display colours | 16.7 million |
| Colour temperature | Normal / Cool / Warm |
| Receiving system | |
| Broadcasting system (SD) Analogue / Digital | PAL / SECAM / DVB-T |
| Broadcasting system (HD), MPEG-4 / H.264AVC | Yes |
| Autostore /sorting / plug & play | Yes / Yes / Yes |
| Video playback | No |
| Convenience | |
| Text page memory (pages) | 100 pages Fastext |
| Electronic programme guide (EPG) | 8 days |
| Interactive | MHEG5 |
| Auto volume level | Yes |
| OAD (Over air download( | Yes |
| Picture enhancement | |
| 3D MA deinterlacing | Yes |
| 3:2 & 2:2 pull down | Yes |
| Dynamic backlight control / Dynamic contrast | Yes / 1.000.000:1 |
| Blue / black / White stretch enhancement | Yes / Yes / Yes |
| Skine tone correction | Yes |
| Picture mode | Personal, Standard, Vivid, Movie, Eco (5 modes) |
| Sound quality | |
| Audio output power (RMS) | 2 x 3W |
| Nicam stereo / A2 / mono / Dual I-ii | Yes / Yes / Yes / Yes |
| High fidelity sound system | Virture Surround |
| Sound mode | Personal, Music, Speech (3 modes) |
| Connectivity | |
| RF input | 1 |
| Number of SCARTs | 1 |
| AV input | - |
| S-video | - |
| Side AV / S-video / headphone / HDMI | 1 / - / 1 / 1 |
| HDMI (HDCP) | 1 (v1.3 with CEC) |
| Component video / RL audio input (RCA) | 1 / 1 |
| Audio stereo output (RCA) | - |
| SPDIF digital sound output | 1 (coaxial) |
| D-Sub, PC compatible | 1 |
| USB for service and multimedia (JPEG, MP3) | 1 |
| Common Interface slot (PCMCIA format) | 1 |
| Other Features | |
| PIP / POP | - / - |
| PC input (Recommended timing) | 1920 x 1080 @ 60Hz |
| Child lock | Yes |
| Sleep timer | Yes |
| OSD Languages | Bulgarian, Croatian, Czech, Danish, Dutch, English, Finish, French, Gaeilge, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugese, Rumanian, Russian, Serbian, Slovakian, Slovenian, Spanish, Swedish, Turkish, Latvian,Estonian, Lithuanian, Ukrainian (28 languages) |
| User Manual Languages & Quick setup guide languages | English, French, German, Italian, Spanish, Portugese, Greek, Dutch, Danish, Finish, Swedish, Norwegian, Polish, Czech, Russian, Turkish (16 languages) |
| Wall mountable | |
| Wall mountable HxV (mm) | 100 x 100 |
| Dimensions | |
| W x H x D with stand (mm) | 526.91 x 394.95 x 150 |
| W x H x D without stand (mm) | 526.91 x 361.20 x 39 |
| Weight with Stand (kg) | 4 |
| Table stand | Included |
| TV tilt on table stand (forward / backward) | 0° / 15° |
| TV rotate on table stand (Swivel) | None |
| Power | |
| Power supply | AC220V~240V, 50/60Hz |
| Power consumption (W) typical | 35W |
| Standby power consumption (W) | < 0.5 W |
| Switch off power consumption | - |
| Container loading quantity | |
| 40'/20' (units) with pallet | 1600 / 720 |
| EAN code | 4038989320631 |
Remarks: 1: The Table stand is included with all AOC LCD-TV´s 2: The specifications are subject to change without notice.
Download:




















