LCD-TV
LCD-TV 80 cm (32'')
L32W781B
OVERVIEW:
- 32” TFT-LCD Panel
Display Area: 697(H) x 392 (V) mm - 12-Language OSD
(English/ German/ French/ Italian/ Spanish/ Dutch/ Pollish/ Finnish/ Swedish/ Russian/ Portuguese/ Danish) - Teletext-252 Page Memory
FEATURES:
- 500cd/m², 1200:1
- Viewing Angle: Horizontal 176 Degrees / Vertical 176 Degrees
- Input:
2 SCART,
1 S-Video,
1 Y,PbPr,
2 HDMI - Response Time: 8ms
- HD READY
Änderungen der technischen Einzelheiten vorbehalten.




L32W781B
80 cm (32”) LCD-TV
80 cm (32”) LCD-TV
| Size | |
| Visible screen size (cm) | 80.0 |
| Size | 32" |
| Screen format | 16:9 |
| Panel type | LCD |
| Screen1 | |
| Brightness (cd/m2) | 500 |
| Contrast ratio | 1200:1 |
| Resolution (pixels) | 1366 x 768 |
| Resolution (row) | WXGA |
| Display area (mm) | 697 x 392 |
| Pixel pitch (mm) | 0.51075 x 0.51075 |
| Viewing angle (H/V) | 176° / 176° |
| Response time (msec) | 8 (grey to grey) |
| Lamp life (hrs) | 60.000 |
| Display colours | 16.7 million |
| Colour temperature (Kelven) | 6500/9300 |
| Reception | |
| Digital tuner (DVB-T) | Yes |
| Analogue Tuner | Yes |
| Auto set-up | Yes |
| Number of channels (Analogue) | 125 |
| NTSC video playback | Yes |
| Interactive Features | |
| Fastext | Yes |
| Text page memory (pages) | 252 |
| Digital text | Yes |
| EPG / CA socket | Yes / Yes |
| Sound | |
| Audio output (RMS) | 2 x 10 W |
| Nicam stereo/A2 | Yes / Yes |
| SRS high fidelity sound | Yes |
| Connections | |
| SCART | 2 |
| AV input | - |
| S-video | - |
| Side AV, S-video input | 1 |
| HDMI (HDCP) | 2 |
| Component video, YPbPr | 1 |
| Headphone output | 1 |
| Audio stereo output | 1 |
| S/PDIF RCA digital output | 1 |
| D-sub, PC compatible | 1 |
| Mini-jack stereo audio input | 1 |
| Other features | |
| PC Input (Recommended) | 1024x768@60Hz ~ 1280x768@60Hz |
| Parent lock | Yes |
| Sleep timer | Yes |
| OSD Languages | En, Ge, Fr, Du, Da, Fi, Sw, Po, It, Es, Pt, Ru |
| Manual Languages | En, Fr, Ge, It, Es, Po, Fi, Nl, Sw, Da, Ru, Cz, Hu, No |
| Wall mountable HxV (mm) | (200 + 200) x 200 |
| VESA mounting interface standard | MIS-F, 400, 200, 6 |
| Dimensions | |
| Width (mm) | 806 |
| Height with/without stand (mm) | 605 / 560 |
| Depth with/without stand (mm) | 240 / 108 |
| Weight with Stand (kg) | 14 |
| Power consumption (W) typical | < 150 |
| Container loading quantity | |
| 40'/20' (units) with pallet | 324 / 135 |
Remarks: 1: The Table stand is included with all AOC LCD-TV´s 2: The specifications are subject to change without notice.
Download:






















