LCDTV
L22W851B
OVERVIEW:
- 22W screen
- WXGA (1680 x 1050 ) Resolution
- Brightness (250 cd/m2)
- High Contrast Ratio (500:1 ) Typical
- Wide Viewing Angle ( 170H / 160 V )
- Built-in Full channel Tuner with Nicam, Teletext.
- RGB (Analog D-Sub)
FEATURES:
- 250cd/m², 500:1
- Viewing Angle: Horizontal 170 Degrees / Vertical 160 Degrees
- Input:
1 SCART,
1 AV,
1 S-Video,
1 HDMI - Output:
1 Headphone - HD READY
Änderungen der technischen Einzelheiten vorbehalten.




L22W851B
55.8 cm (22”) LCD-TV
55.8 cm (22”) LCD-TV
| Size | |
| Visible screen size (mm) | 558 |
| Size | 22" |
| Screen format | 16:10 |
| Panel type | LCD |
| Screen1 | |
| Brightness (cd/m2) | 250 |
| Contrast ratio | 500:1 |
| Resolution (pixels) | 1680 x 1050 |
| Resolution (row) | WXGA+ |
| Display area (mm) | 473 x 296 |
| Pixel pitch (mm) | 0.282 x 0.282 |
| Viewing angle (H/V) | 170° / 160° |
| Response time (msec) | 5 (grey to grey) |
| Lamp life (hrs) | 50.000 |
| Display colours | 16.7 million |
| Colour temperature (Kelven) | 6500/9300 |
| Reception | |
| Digital tuner (DVB-T) | - |
| Analogue Tuner | Yes |
| Auto set-up | Yes |
| Number of channels (Analogue) | 125 |
| NTSC video playback | Yes |
| Interactive Features | |
| Fastext | Yes |
| Text page memory (pages) | 10 |
| Digital text | - |
| EPG / CA socket | - |
| Sound | |
| Audio output (RMS) | 2 x 2 W |
| Nicam stereo/A2 | Yes / Yes |
| SRS high fidelity sound | - |
| Connections | |
| SCART | 1 |
| AV input | 1 |
| S-video | 1 |
| Side AV, S-video input | - |
| HDMI (HDCP) | 1 |
| Component video, YPbPr | 1 (via D-sub) |
| Headphone output | 1 |
| Audio stereo output | - |
| S/PDIF RCA digital output | - |
| D-sub, PC compatible | 1 |
| Mini-jack stereo audio input | 1 |
| Other features | |
| PC Input (Recommended) | 1680x1050@60Hz |
| Parent lock | No |
| Sleep timer | Yes |
| OSD Languages | En, Ge, Fr, It, Es, Da, Fi, Sw, Po, Ru |
| Manual Languages | En, Fr, Ge, It, Es, Po, Fi, Nl, Sw, Da, Ru, Cz, Hu, No |
| Wall mountable HxV (mm) | 100 x 100 |
| VESA mounting interface standard | MIS-D, 100, C |
| Dimensions | |
| Width (mm) | 539 |
| Height with/without stand (mm) | 447 / 409 |
| Depth with/without stand (mm) | 209 / 78 |
| Weight with Stand (kg) | 8 |
| Power consumption (W) typical | < 75 |
| Container loading quantity | |
| 40'/20' (units) with pallet | 1064 / 504 |
Remarks: 1: The Table stand is included with all AOC LCD-TV´s 2: The specifications are subject to change without notice.
Download:

















